
Aug 14, 2025 EOD
Reliable Data Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544027 | NSE Symbol: | RELIABLE | P/E(TTM): | 13.12 |
ISIN Demat: | INE375Y01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.13 |
Book Value(₹): | 42.27 | Market Cap(₹Cr.): | 96.56 | Face Value(₹): | 10.00 |
Reliable Data Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544027 | |
NSE Symbol: | RELIABLE | |
P/E(TTM): | 13.12 | |
ISIN Demat: | INE375Y01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.13 | |
Book Value(₹): | 42.27 | |
Market Cap(₹Cr.): | 96.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
128.65
|
90.95
|
Prev Close(₹) |
129.05
|
90.52
|
Volume |
236662
|
53438
|
Today's Range(₹) |
137.00 - 127.65
|
94.80 - 90.53
|
52-Week Range(₹) |
137.00 - 127.65
|
101.94 - 63.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|